| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 6069 ANGORA TER | Philadelphia | OTHER | Nov 27, 2019 | |
| 3130 EMERALD ST | Philadelphia | OTHER | Oct 29, 2019 | |
| 2023 W SPENCER AVE | Philadelphia | OTHER | Oct 17, 2019 | |
| 4712 WALLACE PL | Philadelphia | OTHER | Oct 10, 2019 | |
| 4038 N FRANKLIN ST | Philadelphia | OTHER | Sep 23, 2019 | |
| 2036 S NORWOOD ST | Philadelphia | OTHER | Jul 02, 2019 | |
| 5631 WOODCREST AVE | Philadelphia | OTHER | Jul 02, 2019 | |
| 5624 MASCHER ST | Philadelphia | OTHER | Jun 19, 2019 | |
| 4246 N 7TH ST | Philadelphia | OTHER | Jun 19, 2019 | |
| 1543 LARDNER ST | Philadelphia | OTHER | Jun 17, 2019 |
Access all 284 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.