| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 1130 Nestor Wy, San Diego, CA | San Diego | ELECTRICAL | Jul 20, 2022 | |
| - | Poway | SOLAR | Mar 22, 2022 | $117,650 |
| 13098 Poway Rd | Poway | ELECTRICAL | Apr 27, 2021 | |
| 1449 BERNITA WAY | El Cajon | ELECTRICAL | Mar 08, 2021 | |
| 13088 Soaring Bird Pt, San Diego, CA 92128 | San Diego | OTHER | Jul 17, 2020 | |
| - | San Ysidro | SOLAR | Nov 12, 2019 | $62,317 |
| - | San Ysidro | SOLAR | Nov 12, 2019 | $62,317 |
| - | San Ysidro | SOLAR | Nov 12, 2019 | $62,317 |
| - | San Ysidro | SOLAR | Nov 12, 2019 | $62,317 |
| - | San Ysidro | SOLAR | Nov 12, 2019 | $62,317 |
Explore 393 held permit records through the API, subject to plan limits. Webhooks (Developer plan and up) and email digests can notify you about matching records we ingest. Source coverage, available contractor names, matching rules and delivery limits affect which records reach you.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorProfile fields can come from public permit, solar-program, research and licence records via PermitStack. Linked record counts do not verify work performed, completion or credentials.