Platform
Search Coverage Property History Alerts
Solutions
Solar & Energy Solar Permit Data Roofing HVAC Real Estate Insurance Contractors
Company
Pricing API Docs Blog Sign In Get API Key
Contractor Profile

FSC D&C LLC

State: PA City: Philadelphia
114
Total Permits
2+
Cities Active
2020
First Permit
2026
Most Recent

Work breakdown

INTERIOR_REMODEL 71 (62.3%)
ADDITION 16 (14.0%)
OTHER 13 (11.4%)
FOUNDATION 5 (4.4%)
RENOVATION 5 (4.4%)
HVAC 1 (0.9%)

Top cities

New York98
Philadelphia16

Recent permits

Address City Category Date Value
1144 LENOX ROAD New York RENOVATION Jun 01, 2026 $774,400
1598 STERLING PLACE New York RENOVATION Mar 20, 2026 $75,000
1764 STERLING PLACE New York INTERIOR_REMODEL Mar 18, 2026 $1,155,120
1448 STERLING PLACE New York INTERIOR_REMODEL Mar 18, 2026 $1,270,800
199 TAPSCOTT STREET New York INTERIOR_REMODEL Mar 18, 2026 $1,782,240
184 TAPSCOTT STREET New York INTERIOR_REMODEL Mar 18, 2026 $1,485,720
955 RUTLAND ROAD New York INTERIOR_REMODEL Mar 18, 2026 $4,787,340
192 TAPSCOTT STREET New York INTERIOR_REMODEL Mar 18, 2026 $1,081,080
1568 STERLING PLACE New York INTERIOR_REMODEL Mar 18, 2026 $1,110,720
698 RALPH AVENUE New York INTERIOR_REMODEL Mar 18, 2026 $2,164,620

Get full permit history for FSC D&C LLC via API

Access all 114 permits, real-time updates, and webhooks for new permits this contractor pulls.

Get free API key

Data sourced from official government permit records via PermitStack.