| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 3711 EVERGREEN CT | Fallbrook | ELECTRICAL | Jun 15, 2021 | |
| 4525 SUNDARI | Olivehurst | ELECTRICAL | Jun 11, 2021 | $9,500 |
| — | Caliente | SOLAR | Apr 28, 2017 | |
| — | Lakewood | SOLAR | Jan 10, 2017 | $10,400 |
| — | Long Beach | SOLAR | Jan 05, 2017 | $28,941 |
| — | Orange | SOLAR | Dec 27, 2016 | |
| — | Fullerton | SOLAR | Dec 20, 2016 | $35,561 |
| — | Garden Grove | SOLAR | Dec 16, 2016 | $23,888 |
| — | Palm Desert | SOLAR | Dec 07, 2016 | |
| — | Long Beach | SOLAR | Dec 07, 2016 | $26,448 |
Access all 1,340 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.