| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 1155 LINDERO CANYON | Thousand Oaks | PLUMBING | Apr 16, 2026 | $334,135 |
| 1155 LINDERO CANYON | Thousand Oaks | DEMOLITION | Nov 18, 2025 | $82,560 |
| 25500 Rancho Niguel | Laguna Niguel | HVAC | Sep 29, 2025 | $116,365 |
| 11 AUBURN AVE, SOMERVILLE MASSACHUSETTS 02145 | Somerville | OTHER | Aug 18, 2025 | |
| 11 AUBURN AVE, SOMERVILLE MASSACHUSETTS 02145 | Somerville | OTHER | Jul 24, 2025 | |
| 11 AUBURN AVE, SOMERVILLE MASSACHUSETTS 02145 | Somerville | OTHER | Feb 05, 2025 | |
| 2801 TOWNSGATE | Westlake Village | INTERIOR_REMODEL | May 17, 2024 | $262,905 |
| 2801 TOWNSGATE | Westlake Village | ELECTRICAL | May 17, 2024 | $262,905 |
| 2801 TOWNSGATE | Westlake Village | PLUMBING | May 17, 2024 | $262,905 |
| 2801 TOWNSGATE | Westlake Village | HVAC | May 17, 2024 | $262,905 |
Access all 106 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.