| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | OTHER | May 18, 2026 | ||
| — | OTHER | May 18, 2026 | ||
| — | OTHER | May 18, 2026 | ||
| — | OTHER | May 18, 2026 | ||
| 0 WHITE SEAHORSE 494026050370 | Sunrise | OTHER | May 06, 2026 | |
| 9000 NW 112 AVE | Doral | OTHER | Dec 08, 2025 | $50,000 |
| — | OTHER | Dec 08, 2025 | ||
| — | OTHER | Dec 08, 2025 | ||
| 2129 CHIQUITA Parcel | Cape Coral | ELECTRICAL | Nov 04, 2025 | $8,676 |
| — | OTHER | Oct 30, 2025 |
Access all 103 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.