No city data.
| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | SOLAR | Apr 23, 2026 | ||
| — | SOLAR | Jan 21, 2026 | ||
| — | SOLAR | Jan 21, 2026 | $14,844 | |
| — | SOLAR | Jan 21, 2026 | $8,051 | |
| — | SOLAR | Jan 21, 2026 | $8,638 | |
| — | SOLAR | Jan 21, 2026 | $13,838 | |
| — | SOLAR | Jan 21, 2026 | $11,056 | |
| — | SOLAR | Jan 21, 2026 | ||
| — | SOLAR | Jan 21, 2026 | $9,645 | |
| — | SOLAR | Jan 21, 2026 | $8,890 |
Access all 260 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time GreenGrids LLC pulls a new permit.
Get free API key Track this contractorData sourced from official government permit records via PermitStack.