| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | San Clemente | SOLAR | Dec 11, 2025 | $39,882 |
| — | SOLAR | Dec 11, 2025 | $39,882 | |
| 4940 79TH ST | Sacramento | ELECTRICAL | Nov 24, 2025 | $7,100 |
| — | Cerritos | SOLAR | Nov 10, 2025 | $37,520 |
| 1121 DOLORES WAY | Sacramento | OTHER | Oct 12, 2025 | $4,450 |
| — | SOLAR | Oct 04, 2025 | $42,010 | |
| — | San Clemente | SOLAR | Oct 04, 2025 | $42,010 |
| 2037 WATERFORD RD | Sacramento | OTHER | Sep 29, 2025 | $4,450 |
| 3722 64TH ST | Sacramento | OTHER | Sep 25, 2025 | $4,450 |
| 5419 LOPEZ LAKE WAY | Sacramento | ELECTRICAL | Aug 28, 2025 | $2,400 |
Access all 148 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.