Platform
Search Coverage Property History Alerts
Solutions
Solar & Energy Solar Permit Data Roofing HVAC Real Estate Insurance Contractors
Company
Pricing API Docs Blog Sign In Get API Key
Contractor Profile

Hawaii Unified Industries, LLC.

State: HI City: Honolulu
376
Total Permits
1+
Cities Active
2019
First Permit
2023
Most Recent

Work breakdown

SOLAR 364 (96.8%)
OTHER 10 (2.7%)
FENCE 1 (0.3%)
EV_CHARGER 1 (0.3%)

Top cities

Honolulu376

Recent permits

Address City Category Date Value
91-1025 KAUNAOAULA ST Kapolei 96707 Honolulu SOLAR May 22, 2023 $47,000
91-627 KILAHA ST Ewa Beach 96706 Honolulu SOLAR May 11, 2023 $32,000
91-183 PUAINA PL Ewa Beach 96706 Honolulu SOLAR May 10, 2023 $28,000
91-1020 WAIINU ST Ewa Beach 96706 Honolulu SOLAR Apr 28, 2023 $53,000
86-244 POKAIIKENA WAY WAIANAE 96792 Honolulu SOLAR Apr 28, 2023 $36,000
87-1972-F PAKEKE ST Waianae 96792 Honolulu SOLAR Apr 26, 2023 $50,000
45-231 PAKIKO PL Kaneohe 96744 Honolulu SOLAR Apr 25, 2023 $40,000
89-416 NANAKULI AVE Waianae 96792 Honolulu SOLAR Apr 25, 2023 $46,000
87-911 KULAKOA ST Waianae 96792 Honolulu SOLAR Apr 21, 2023 $45,000
903 WINANT ST Honolulu / Kapalama 96817 Honolulu SOLAR Apr 18, 2023 $66,000

Get full permit history for Hawaii Unified Industries, LLC. via API

Access all 376 permits, real-time updates, and webhooks for new permits this contractor pulls.

Get free API key

Data sourced from official government permit records via PermitStack.