| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 2167 JOSEY WILLIAMS RD LINDEN, NC 28356 | ELECTRICAL | Aug 26, 2025 | $60,000 | |
| 17 DUNCAN CREEK RD LILLINGTON, NC 27546 | SIGN | Jan 19, 2023 | $15,000 | |
| 17 DUNCAN CREEK RD LILLINGTON, NC 27546 | ELECTRICAL | Jan 19, 2023 | $758 | |
| 3001 COLORADO BLVD | Denton | EV_CHARGER | Nov 19, 2022 | $8,000 |
| 203 E J ST ERWIN, NC 28339 | ELECTRICAL | Apr 28, 2022 | $1,000 | |
| 1122 LUCAS WAYNE DR | Clarksville | OTHER | Dec 01, 2020 | $40,000 |
| 410 LOCUST ST | Clarksville | OTHER | Sep 03, 2020 | $75,000 |
| 215 SHILOH RD | Clarksville | OTHER | Apr 22, 2020 | $30,000 |
| 205 TIMBER FOREST LN | Cary | INTERIOR_REMODEL | Mar 23, 2020 | |
| 215 SHILOH RD | Clarksville | OTHER | Mar 03, 2020 | $30,000 |
Access all 100 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.