| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Yonkers | SOLAR | May 27, 2026 | |
| — | Scarsdale | SOLAR | May 27, 2026 | |
| — | Staten Island | SOLAR | May 22, 2026 | |
| — | Yonkers | SOLAR | May 21, 2026 | |
| — | Ossining | SOLAR | May 20, 2026 | |
| — | Yonkers | SOLAR | May 18, 2026 | |
| — | New Rochelle | SOLAR | Apr 30, 2026 | |
| — | Wildomar | SOLAR | Apr 29, 2026 | $42,670 |
| — | White Plains | SOLAR | Apr 28, 2026 | |
| — | Orange | SOLAR | Apr 28, 2026 | $61,832 |
Access all 1,628 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.