| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | New City | SOLAR | Sep 01, 2011 | $103,331 |
| — | Tarrytown | SOLAR | Apr 19, 2011 | $43,379 |
| — | Spring Valley | SOLAR | Mar 30, 2011 | $32,614 |
| — | Montrose | SOLAR | Mar 17, 2011 | $90,628 |
| — | Bronxville | SOLAR | Mar 17, 2011 | $34,684 |
| — | Croton On Hudson | SOLAR | Mar 09, 2011 | $39,574 |
| — | Garnerville | SOLAR | Mar 03, 2011 | $29,365 |
| — | New Rochelle | SOLAR | Feb 02, 2011 | $30,096 |
| — | Orangeburg | SOLAR | Jan 06, 2011 | $73,351 |
| — | Yonkers | SOLAR | Dec 20, 2010 | $21,472 |
Access all 120 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.