| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Sutter | SOLAR | Apr 21, 2026 | $21,712 |
| — | Yuba City | SOLAR | Feb 25, 2026 | $29,000 |
| — | Yuba City | SOLAR | Feb 02, 2026 | $32,200 |
| — | Olivehurst | SOLAR | Dec 26, 2025 | $11,400 |
| — | Winters | SOLAR | Dec 01, 2025 | $7,200 |
| — | Oroville | SOLAR | Aug 25, 2025 | $12,500 |
| — | Linda | SOLAR | Jul 25, 2025 | $10,200 |
| 2206 PINEY PLAINS RD | Cary | ELECTRICAL | Jun 20, 2025 | $500 |
| — | Marysville | SOLAR | Jun 16, 2025 | $10,200 |
| — | SOLAR | May 02, 2025 | $29,000 |
Access all 115 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.