| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 8519 BLUERIVER | Rockford | ELECTRICAL | Apr 08, 2026 | $7,000 |
| 8509 BLUERIVER | Rockford | ELECTRICAL | Apr 08, 2026 | $7,000 |
| 2215 WENTWORTH | Rockford | ELECTRICAL | Mar 12, 2026 | $7,000 |
| 2215 WENTWORTH | Rockford | ELECTRICAL | Mar 12, 2026 | $7,000 |
| — | Oak Park | SOLAR | Dec 20, 2025 | $37,400 |
| E 6636 STATE | Rockford | ELECTRICAL | Nov 26, 2025 | $116,000 |
| — | Ventura | SOLAR | Jun 13, 2025 | $54,976 |
| — | Simi Valley | SOLAR | Apr 14, 2025 | $48,310 |
| E 6309 STATE | Rockford | ELECTRICAL | Apr 03, 2025 | $1,200,000 |
| — | Malibu | SOLAR | Mar 04, 2025 | $42,240 |
Access all 106 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.