Platform
Search Coverage Property History Alerts
Solutions
Solar & Energy Solar Permit Data Roofing HVAC Real Estate Insurance Contractors
Company
Pricing API Docs Blog Sign In Get API Key
Contractor Profile

KEYSTONE CONSTRUCTION

State: WA City: Seattle
109
Total Permits
8+
Cities Active
1997
First Permit
2026
Most Recent

Work breakdown

OTHER 54 (49.5%)
NEW_CONSTRUCTION 28 (25.7%)
ROOFING 4 (3.7%)
ADDITION 4 (3.7%)
FOUNDATION 4 (3.7%)
FENCE 3 (2.8%)

Top cities

Provo29
St. Louis17
Clarksville13
Burlington7
Hendersonville7
Nashville6
Greer5
Seattle4

Recent permits

Address City Category Date Value
1922 N 2950 W, Provo, UT 84601 Provo NEW_CONSTRUCTION Jun 17, 2026 $477,449
1989 N 2950 W, Provo, UT 84601 Provo NEW_CONSTRUCTION Jun 17, 2026 $446,947
1966 N 3000 W, Provo, UT 84601 Provo NEW_CONSTRUCTION May 28, 2026 $495,834
1917 N 2830 W, Provo, UT 84601 Provo NEW_CONSTRUCTION May 28, 2026 $455,049
1916 N 2830 W, Provo, UT 84601 Provo NEW_CONSTRUCTION May 28, 2026 $436,664
30944 SUNRISE RANCH Cave Creek PLUMBING May 14, 2026 $12,000
2917 W 1930 N, Provo, UT 84601 Provo NEW_CONSTRUCTION Apr 22, 2026 $549,301
1955 N 3000 W, Provo, UT 84601 Provo NEW_CONSTRUCTION Apr 08, 2026 $479,843
1952 N 2900 W, Provo, UT 84601 Provo NEW_CONSTRUCTION Apr 08, 2026 $477,449
1942 N 3000 W, Provo, UT 84601 Provo NEW_CONSTRUCTION Apr 01, 2026 $549,301

Get full permit history for KEYSTONE CONSTRUCTION via API

Access all 109 permits, real-time updates, and webhooks for new permits this contractor pulls.

Get free API key

Data sourced from official government permit records via PermitStack.