| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Woodmere | SOLAR | Sep 09, 2020 | $69,020 |
| — | Medford | SOLAR | Mar 29, 2019 | $36,481 |
| — | Baldwin | SOLAR | Nov 15, 2018 | |
| — | Syosset | SOLAR | Jan 18, 2018 | $23,149 |
| — | Brentwood | SOLAR | Jan 18, 2018 | $20,355 |
| — | Ridge | SOLAR | Apr 20, 2017 | $37,842 |
| — | Massapequa | SOLAR | Dec 02, 2016 | |
| — | Calverton | SOLAR | Nov 30, 2016 | $31,762 |
| — | Bay Shore | SOLAR | Nov 28, 2016 | $40,283 |
| — | Bay Shore | SOLAR | Oct 17, 2016 |
Access all 150 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.