The 25 contractors pulling the most building permits in Derby KS, ranked by PermitStack's activity score — built from 21,996 permits on file. Updated from live public records.
| # | Contractor | Permits | Score | Top trades | Last permit |
|---|---|---|---|---|---|
| 1 | Plumbing Solutions of Wichita | 214 | 78 | addition, electrical, foundation | Jun 2026 |
| 2 | T.W. Custom Homes, Inc. | 154 | 64 | fence | Mar 2024 |
| 3 | Baker Fence Company | 114 | 49 | fence | Jun 2026 |
| 4 | Rob Roy Homes, Inc. | 112 | 72 | fence, interior_remodel, new_construction | Nov 2025 |
| 5 | COMFORT SYSTEMS | 108 | 84 | addition, electrical, hvac | Jul 2025 |
| 6 | Hanna Heating and Air | 108 | 59 | hvac, interior_remodel, plumbing | Aug 2023 |
| 7 | PERFECTION BUILDERS INC | 101 | 56 | addition, plumbing | Sep 2022 |
| 8 | CENTRAL STATES ELECTRIC LLC | 81 | 72 | demolition, electrical, interior_remodel | Feb 2026 |
| 9 | Reddi Industries | 65 | 64 | fence, hvac, plumbing | Apr 2026 |
| 10 | GEORGE LAY SIGNS INC | 65 | 53 | plumbing, sign | May 2024 |
| 11 | Chase Drilling LLC | 63 | 41 | — | Apr 2025 |
| 12 | Dan's Heating & Cooling Inc | 61 | 66 | hvac, mechanical, plumbing | Nov 2024 |
| 13 | MILLER ELECTRIC | 59 | 91 | addition, electrical, ev_charger | Jun 2025 |
| 14 | Weninger Drilling Inc | 58 | 45 | — | Mar 2026 |
| 15 | BENJAMIN FRANKLIN PLUMBING | 57 | 98 | addition, electrical, foundation | Nov 2025 |
| 16 | Warren Brothers Quality Homes | 56 | 46 | addition, demolition, electrical | Jan 2021 |
| 17 | Fenix Company | 47 | 56 | demolition, hvac, interior_remodel | Sep 2023 |
| 18 | Plumbing Technicians | 45 | 45 | addition, foundation, interior_remodel | May 2016 |
| 19 | ABSOLUTE ELECTRIC INC. | 44 | 92 | addition, electrical, ev_charger | May 2026 |
| 20 | MJB Heating & Cooling | 43 | 66 | electrical, hvac, interior_remodel | Apr 2026 |
| 21 | Padgett Excavation, Inc. | 42 | 60 | fence, plumbing | Oct 2025 |
| 22 | Roth Heating & Air | 42 | 58 | hvac, mechanical | Jun 2026 |
| 23 | Ron's Sign Company | 42 | 41 | sign | Jul 2025 |
| 24 | American Fence Company | 41 | 70 | fence, new_construction, pool | Apr 2026 |
| 25 | Fahnestock Plumbing HVAC & Electric | 37 | 43 | hvac, interior_remodel | May 2020 |
"Score" is a 0–100 activity index from permit volume, recency, project value, and geographic reach. "Permits" counts building permits this contractor pulled in Derby KS.
Query contractors, scores, and permits programmatically — GET /v1/contractors/search?state=KS&sort=score