| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 80741 DESERT SPUR | Indio | SOLAR | May 12, 2026 | $15,000 |
| 2108 Los Amigos | La Canada Flintridge | SOLAR | May 06, 2026 | $20,000 |
| 2021 KENNETH | Glendale | SOLAR | Mar 02, 2026 | $6,000 |
| 141 WONDERVIEW | Glendale | ELECTRICAL | Dec 18, 2025 | |
| 3000 BUCKINGHAM | Glendale | SOLAR | Dec 15, 2025 | $35,000 |
| 2146 CAMINO SAN RAFAEL | Glendale | SOLAR | Dec 09, 2025 | $20,000 |
| 3463 ALTURA | Glendale | ELECTRICAL | Dec 08, 2025 | |
| 610 SALEM | Glendale | SOLAR | Dec 02, 2025 | $8,000 |
| 3463 ALTURA | Glendale | SOLAR | Dec 02, 2025 | $18,000 |
| 2957 EDGEWICK | Glendale | SOLAR | Nov 10, 2025 | $18,000 |
Access all 408 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time LA Power Center Corp. pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.