| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Suisun City | SOLAR | Nov 06, 2024 | $21,320 |
| — | Davis | SOLAR | Nov 04, 2024 | $52,420 |
| — | Alamo | SOLAR | Aug 06, 2024 | $2,890 |
| — | Rescue | SOLAR | Aug 05, 2024 | $18,350 |
| — | San Jose | SOLAR | Jul 03, 2024 | $18,000 |
| — | Danville | SOLAR | Jun 17, 2024 | $26,730 |
| — | Oakland | SOLAR | Jun 01, 2024 | $15,600 |
| — | Antioch | SOLAR | May 28, 2024 | $26,990 |
| — | Campbell | SOLAR | Apr 22, 2024 | $230,000 |
| — | Mountain View | SOLAR | Apr 19, 2024 |
Access all 352 permits through the API, with webhooks (Developer plan and up) that push each new permit this contractor pulls after our nightly ingest — or get an email alert every time Laibach Solar pulls a new permit.
Get free API key Track this contractorData sourced from official government permit records via PermitStack.