| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | San Jose | SOLAR | May 28, 2026 | $1,016,565 |
| — | SOLAR | May 27, 2026 | $0 | |
| — | El Dorado Hills | SOLAR | May 07, 2026 | |
| — | SOLAR | May 06, 2026 | $17,000 | |
| — | Shafter | SOLAR | May 04, 2026 | $1,600,000 |
| — | Placerville | SOLAR | Dec 26, 2024 | $30,217 |
| — | El Dorado Hills | SOLAR | Dec 24, 2024 | $36,531 |
| — | SOLAR | Dec 11, 2024 | $43,534 | |
| — | Lodi | SOLAR | Dec 10, 2024 | $41,059 |
| — | Woodside | SOLAR | Dec 10, 2024 | $77,507 |
Access all 728 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time Excite Energy pulls a new permit.
Get free API key Track this contractorData sourced from official government permit records via PermitStack.