| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | ELECTRICAL | Jan 27, 2026 | $16,640 | |
| — | Sutter Creek | SOLAR | Jan 06, 2026 | $29,598 |
| — | Danville | SOLAR | Dec 17, 2025 | $22,082 |
| — | La Jolla | SOLAR | Dec 06, 2025 | $148,988 |
| — | San Francisco | SOLAR | Sep 05, 2025 | $21,648 |
| — | Valley Springs | SOLAR | Jul 29, 2025 | $52,299 |
| — | Manton | SOLAR | Jun 09, 2025 | $119,148 |
| — | ELECTRICAL | May 02, 2025 | $26,000 | |
| — | Stockton | SOLAR | Apr 22, 2025 | |
| — | Somerset | SOLAR | Apr 14, 2025 | $24,999 |
Access all 2,864 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.