| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 7501 BACHELORS BUTTON DR | Las Vegas | SOLAR | Apr 14, 2025 | $74,970 |
| 8580 LUSE ST | Las Vegas | SOLAR | Feb 26, 2025 | $18,000 |
| 5061 ROYAL INDIGO ST | Las Vegas | SOLAR | Jan 10, 2025 | $3,600 |
| 4716 GONZALES DR | Las Vegas | SOLAR | Dec 29, 2024 | $22,659 |
| 2116 BONNIE BRAE AVE | Las Vegas | SOLAR | Nov 19, 2024 | $29,484 |
| 1801 DISCUS DR | Las Vegas | SOLAR | Nov 13, 2024 | $5,000 |
| 4029 WOODGREEN DR | Las Vegas | SOLAR | Nov 04, 2024 | $13,221 |
| — | Inglewood | SOLAR | Oct 24, 2024 | $45,944 |
| 6420 SAPPHIRE ST | Las Vegas | SOLAR | Oct 15, 2024 | $19,012 |
| 3628 MARMALADE LN | Las Vegas | SOLAR | Oct 07, 2024 | $2,500 |
Access all 285 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.