| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 7030 TIEDMANN PARK | Sugar Land | ELECTRICAL | Jun 12, 2026 | $2,500 |
| 16652 W MCCORMICK ST | Los Angeles | SOLAR | Dec 21, 2022 | |
| 1115 S POINT VIEW ST | Los Angeles | SOLAR | Nov 22, 2022 | |
| — | Carson | SOLAR | Nov 14, 2022 | $25,670 |
| — | Culver City | SOLAR | Oct 26, 2022 | $20,706 |
| — | Beverly Hills | SOLAR | Oct 12, 2022 | $20,706 |
| 3751 N CAHUENGA BLVD UNIT 4 | Los Angeles | SOLAR | Sep 22, 2022 | |
| 3751 N CAHUENGA BLVD UNIT 2 | Los Angeles | SOLAR | Sep 22, 2022 | |
| 3751 N CAHUENGA BLVD UNIT 3 | Los Angeles | SOLAR | Sep 22, 2022 | |
| — | Long Beach | SOLAR | Jun 15, 2022 | $35,000 |
Access all 132 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time LEVI ELECTRIC pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($49/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.