Platform
Search Coverage Property History Alerts
Solutions
Solar & Energy Solar Permit Data Roofing HVAC Real Estate Insurance Contractors
Company
Pricing API Docs Blog Sign In Get API Key
Contractor Profile

MARONDA HOMES, LLC OF OHIO

State: OH City: Columbus
562
Total Permits
1+
Cities Active
2020
First Permit
2026
Most Recent

Work breakdown

OTHER 562 (100.0%)

Top cities

Columbus562

Recent permits

Address City Category Date Value
2662 PEONY RD Columbus OTHER Jun 12, 2026 $360,765
1384 DOE RIDGE AVE Columbus OTHER Jun 10, 2026 $342,320
1376 DOE RIDGE AVE Columbus OTHER Jun 10, 2026 $353,016
1442 BEGONIA DR Columbus OTHER Jun 10, 2026 $380,000
1372 DOE RIDGE AVE Columbus OTHER Jun 10, 2026 $376,225
1368 DOE RIDGE AVE Columbus OTHER Jun 10, 2026 $384,325
1388 DOE RIDGE AVE Columbus OTHER Jun 10, 2026 $389,405
1380 DOE RIDGE AVE Columbus OTHER Jun 10, 2026 $356,800
1410 BEGONIA DR Columbus OTHER Jun 10, 2026 $366,870
1430 BEGONIA DR Columbus OTHER Jun 10, 2026 $369,910

Get full permit history for MARONDA HOMES, LLC OF OHIO via API

Access all 562 permits, real-time updates, and webhooks for new permits this contractor pulls.

Get free API key

Data sourced from official government permit records via PermitStack.