Platform
Search Coverage Property History Alerts
Solutions
Solar & Energy Solar Permit Data Roofing HVAC Real Estate Insurance Contractors
Company
Pricing API Docs Blog Sign In Get API Key
Contractor Profile

MARONDA HOMES

State: OH City: Columbus
181
Total Permits
2+
Cities Active
2017
First Permit
2024
Most Recent

Work breakdown

NEW_CONSTRUCTION 118 (65.2%)
OTHER 56 (30.9%)
ADDITION 6 (3.3%)
GRADING 1 (0.6%)

Top cities

Kissimmee118
Columbus29

Recent permits

Address City Category Date Value
1516 BILLINGHAM DR Columbus OTHER Nov 15, 2024 $345,805
1513 BILLINGHAM DR Columbus OTHER Nov 06, 2024 $356,720
1488 BILLINGHAM DR Columbus OTHER Oct 31, 2024 $314,025
4839 CORAL CASTLE Kissimmee NEW_CONSTRUCTION Jul 19, 2022 $204,640
4846 CORAL CASTLE Kissimmee NEW_CONSTRUCTION Jul 12, 2022 $179,990
4894 CORAL CASTLE Kissimmee NEW_CONSTRUCTION Nov 13, 2021 $219,990
4908 CORAL CASTLE Kissimmee NEW_CONSTRUCTION Sep 27, 2021 $210,990
4906 CORAL CASTLE Kissimmee NEW_CONSTRUCTION Sep 24, 2021 $210,990
4902 CORAL CASTLE Kissimmee NEW_CONSTRUCTION Sep 24, 2021 $210,990
4896 CORAL CASTLE Kissimmee NEW_CONSTRUCTION Sep 24, 2021 $210,990

Get full permit history for MARONDA HOMES via API

Access all 181 permits, real-time updates, and webhooks for new permits this contractor pulls.

Get free API key

Data sourced from official government permit records via PermitStack.