| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Los Altos | SOLAR | Apr 26, 2010 | $15,912 |
| — | Atherton | SOLAR | Oct 23, 2008 | $71,314 |
| — | Foster City | SOLAR | Jul 09, 2008 | $98,877 |
| — | Santa Cruz | SOLAR | Jul 09, 2008 | $31,188 |
| — | Cupertino | SOLAR | Feb 15, 2008 | $50,523 |
| — | San Jose | SOLAR | Dec 12, 2007 | $10,110 |
| — | Placerville | SOLAR | Dec 12, 2007 | $20,220 |
| — | Bonsall | SOLAR | Nov 05, 2007 | $11,810 |
| — | Woodside | SOLAR | Sep 19, 2007 | $110,354 |
| — | Gustine | SOLAR | Sep 04, 2007 |
Access all 399 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time Mc Solar Engineering pulls a new permit.
Get free API key Track this contractorData sourced from official government permit records via PermitStack.