| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 6 Arthur Ashe | Richmond | INTERIOR_REMODEL | Aug 01, 2025 | $450 |
| 4909 Cary Street | Richmond | INTERIOR_REMODEL | Feb 24, 2025 | $297 |
| 13 DAHLGREN | Richmond | ELECTRICAL | Oct 02, 2024 | $3,500 |
| 212 Banbury | Richmond | INTERIOR_REMODEL | Jul 02, 2024 | $225 |
| 1500 OLD BUNKER HILL RD | Goochland | ELECTRICAL | Jun 15, 2023 | $30,000 |
| 3884 BIG HICKORY | Goochland | ELECTRICAL | May 16, 2023 | $5,000 |
| 21571 MONTBURY DR | Lake Forest | ELECTRICAL | Apr 14, 2023 | |
| 1394 GENITO RD | Manakin-Sabot | ELECTRICAL | Feb 17, 2022 | $10,000 |
| 745 RIVER RD | Manakin-Sabot | ELECTRICAL | Feb 17, 2022 | $16,000 |
| 1853 Grace | Richmond | ELECTRICAL | Apr 28, 2021 | $560 |
Access all 214 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.