| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | South Pasadena | SOLAR | Dec 13, 2024 | $33,931 |
| — | La Canada | SOLAR | Dec 06, 2024 | $13,908 |
| — | Santa Monica | SOLAR | Dec 03, 2024 | $70,847 |
| — | Altadena | SOLAR | Nov 15, 2024 | $46,870 |
| — | Bellflower | SOLAR | Oct 30, 2024 | $26,770 |
| — | La Crescenta | SOLAR | Oct 28, 2024 | $30,926 |
| — | La Canada | SOLAR | Oct 23, 2024 | $25,298 |
| — | Manhattan Beach | SOLAR | Jul 23, 2024 | $31,860 |
| — | La Crescenta | SOLAR | Mar 21, 2024 | $21,426 |
| — | La Canada | SOLAR | Feb 21, 2024 | $46,836 |
Access all 269 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.