| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 1321 22ND | Blue Springs | ELECTRICAL | Jul 30, 2026 | $1,100 |
| 1820 KEYSTONE | Blue Springs | ELECTRICAL | Jan 30, 2026 | |
| 2100 TREELIGHT | Wendell | NEW_CONSTRUCTION | Jan 15, 2026 | $16,500 |
| 1008 SYCAMORE | Blue Springs | ELECTRICAL | Jan 12, 2026 | |
| 404 LEE | Blue Springs | ELECTRICAL | Sep 19, 2025 | |
| 400 MOUNT VERNON | Blue Springs | ELECTRICAL | Jul 23, 2025 | |
| 109 16TH | Blue Springs | ELECTRICAL | Jul 07, 2025 | |
| 405 VICTOR | Blue Springs | ELECTRICAL | Jun 09, 2025 | |
| 1013 TIMBER OAK | Blue Springs | ELECTRICAL | May 23, 2025 | |
| 101 ROLESVILLE CENTER | Rolesville | INTERIOR_REMODEL | Apr 23, 2025 | $15,200 |
Access all 204 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time MORNING STAR ELECTRIC pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.