| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 4209 PEARL RD, CLEVELAND, OH, 44109 | Cleveland | PLUMBING | Mar 06, 2026 | $90,000 |
| 4221 PEARL RD, CLEVELAND, OH, 44109 | Cleveland | PLUMBING | Mar 06, 2026 | $100,000 |
| 360 S 3RD ST | Columbus | OTHER | Jan 15, 2026 | |
| — | OTHER | Jan 05, 2026 | ||
| 19991 VILLAVIEW RD, CLEVELAND, OH, 44119 | Cleveland | PLUMBING | Nov 20, 2025 | $67,300 |
| 3517 WALTON AVE, CLEVELAND, OH, 44113 | Cleveland | PLUMBING | Nov 05, 2025 | $345,000 |
| 11100 SUPERIOR AVE, CLEVELAND, OH, 44106 | Cleveland | PLUMBING | Oct 14, 2025 | $361,000 |
| 9000 WOODLAND AVE, CLEVELAND, OH, 44104 | Cleveland | PLUMBING | Oct 02, 2025 | $275,600 |
| 3950 CHESTER AVE, CLEVELAND, OH, 44114 | Cleveland | PLUMBING | Mar 24, 2025 | $24,000 |
| 14410 PURITAS AVE, CLEVELAND, OH, 44135 | Cleveland | PLUMBING | Feb 13, 2025 | $322,000 |
Access all 105 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.