| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 1215 21ST AVE S | ROOFING | Jun 10, 2026 | $10,000 | |
| 1215 21ST AVE S | ROOFING | Jun 10, 2026 | $10,000 | |
| 4220 HARDING PIKE | MECHANICAL | Jun 09, 2026 | $10,000 | |
| 7614 HIGHWAY 70 S | Nashville | ELECTRICAL | Jun 02, 2026 | $10,000 |
| 2415 VANDERBILT PL | Nashville | MECHANICAL | May 06, 2026 | $10,000 |
| 2415 VANDERBILT PL | Nashville | PLUMBING | May 06, 2026 | $10,000 |
| 1311 21ST AVE S | PLUMBING | May 01, 2026 | $10,000 | |
| 1311 21ST AVE S | INTERIOR_REMODEL | May 01, 2026 | $15,000 | |
| 2200 CHILDRENS WAY | MECHANICAL | Apr 08, 2026 | $10,000 | |
| 1211 MEDICAL CENTER DR | ROOFING | Apr 02, 2026 | $10,000 |
Access all 207 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.