| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Ripon | SOLAR | Dec 03, 2024 | |
| — | Manteca | SOLAR | Dec 03, 2024 | |
| — | Richmond | SOLAR | Nov 11, 2024 | $14,580 |
| — | Castro Valley | SOLAR | Oct 30, 2024 | $129,000 |
| — | Castro Valley | SOLAR | Oct 30, 2024 | |
| — | Benicia | SOLAR | Oct 29, 2024 | $55,745 |
| — | Tracy | SOLAR | Oct 10, 2024 | $140,000 |
| — | Vacaville | SOLAR | Aug 21, 2024 | $5,700 |
| — | Manteca | SOLAR | Aug 08, 2024 | $290,000 |
| — | Campbell | SOLAR | Aug 05, 2024 | $38,600 |
Access all 170 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.