The 25 contractors pulling the most building permits in Wake County, ranked by PermitStack's activity score — built from 504,890 permits on file. Updated from live public records.
| # | Contractor | Permits | Score | Top trades | Last permit |
|---|---|---|---|---|---|
| 1 | AIR EXPERTS HEATING, COOLING, | 1,181 | 99 | electrical, hvac, interior_remodel | Aug 2026 |
| 2 | Imperial Electric Co | 776 | 96 | addition, electrical, fence | Dec 2025 |
| 3 | ROMANOFF ELECTRIC RESIDENTIAL LLC | 685 | 100 | addition, demolition, electrical | Jul 2026 |
| 4 | CARYL MECHANICALS II, INC. | 483 | 100 | addition, electrical, fence | Jan 2026 |
| 5 | ALLEN KELLY & COMPANY, INC. | 478 | 100 | addition, demolition, electrical | Jul 2026 |
| 6 | MITCHELL HEATING & COOLING,INC | 451 | 92 | addition, electrical, hvac | Aug 2026 |
| 7 | AMERICAN PLUMBING | 355 | 100 | addition, demolition, electrical | Aug 2026 |
| 8 | POOL AND SPA ELECTRIC LLC | 318 | 90 | addition, electrical, hvac | Nov 2025 |
| 9 | THERMO DIRECT INC | 309 | 95 | electrical, ev_charger, hvac | Aug 2026 |
| 10 | MODERN MECHANICAL HVAC LLC | 304 | 100 | addition, electrical, ev_charger | Aug 2026 |
| 11 | STREAMLINE SERVICES INC | 286 | 97 | addition, electrical, ev_charger | Aug 2026 |
| 12 | Celeys Quality Services LLC | 281 | 87 | electrical, foundation, hvac | Jul 2026 |
| 13 | COMFORT MONSTER RDU, INC. | 276 | 97 | addition, electrical, hvac | Aug 2026 |
| 14 | Tool Time Electric, Inc. | 272 | 87 | addition, electrical, fence | Aug 2026 |
| 15 | NEWCOMB AND COMPANY | 251 | 98 | electrical, hvac, interior_remodel | Aug 2026 |
| 16 | PEDRO ELECTRIC LLC | 238 | 91 | addition, electrical, fence | Aug 2026 |
| 17 | ALFORD MECHANICAL, INC | 238 | 84 | addition, electrical, hvac | Aug 2026 |
| 18 | CMC ELECTRIC LLC | 220 | 96 | battery, electrical, ev_charger | Aug 2026 |
| 19 | ALL-AMERICAN PLUMBING CO., INC | 217 | 87 | addition, electrical, foundation | Aug 2026 |
| 20 | AirMakers Heating & Cooling, LLC | 216 | 88 | addition, electrical, hvac | Jul 2026 |
| 21 | CHRIS LEE ELECTRIC INC. | 211 | 86 | addition, electrical, ev_charger | Aug 2026 |
| 22 | HARTE ELECTRIC LLC | 194 | 92 | addition, electrical, ev_charger | Jun 2026 |
| 23 | Complete Solar | 192 | 100 | addition, battery, electrical | Aug 2026 |
| 24 | POOLE'S PLUMBING, INC | 182 | 93 | demolition, electrical, foundation | Aug 2026 |
| 25 | NC SOLAR NOW INC. | 175 | 100 | addition, battery, electrical | Aug 2026 |
"Score" is a 0–100 activity index from permit volume, recency, project value, and geographic reach. "Permits" counts building permits this contractor pulled in Wake County.
Query contractors, scores, and permits programmatically — GET /v1/contractors/search?state=NC&sort=score