| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | New Rochelle | SOLAR | Feb 24, 2026 | |
| — | Montrose | SOLAR | Feb 20, 2026 | |
| — | Poughkeepsie | SOLAR | Feb 12, 2026 | |
| — | Palenville | SOLAR | Feb 12, 2026 | |
| — | Mamaroneck | SOLAR | Feb 10, 2026 | |
| — | Mohegan Lake | SOLAR | Feb 10, 2026 | |
| — | Ossining | SOLAR | Feb 10, 2026 | |
| — | Marlboro | SOLAR | Feb 06, 2026 | |
| — | Poughkeepsie | SOLAR | Feb 05, 2026 | |
| — | Cortlandt Manor | SOLAR | Jan 30, 2026 |
Access all 623 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.