Products API & Data Search Coverage Property History Alerts For Contractors Data Exports
Solutions Solar & Energy Solar Permit Data Roofing HVAC Real Estate Insurance Contractors
Pricing API Docs Sign In Get Started
Contractor Profile

NORTHERN OHIO ELECTRIC

State: OH City: Columbus
127
Total Permits
73/100
Activity Score
$13,550
Avg Project Value
2+
Cities Active
2015
First Permit
2026
Most Recent

Work breakdown

ELECTRICAL 90 (70.9%)
NEW_CONSTRUCTION 17 (13.4%)
OTHER 16 (12.6%)
INTERIOR_REMODEL 2 (1.6%)
ADDITION 1 (0.8%)
SOLAR 1 (0.8%)

Top cities

Cleveland125
Columbus1

Recent permits

Address City Category Date Value
3118 W 17TH ST, CLEVELAND, OH, 44109 Cleveland ELECTRICAL Jul 15, 2026 $13,000
2024 E 70TH ST, CLEVELAND, OH, 44103 Cleveland ELECTRICAL Jul 01, 2026 $700,000
4614 FRANKLIN BLVD, CLEVELAND, OH, 44102 Cleveland ADDITION May 05, 2026 $20,000
1911 ABBEY AVE, CLEVELAND, OH, 44113 Cleveland ELECTRICAL Mar 23, 2026 $14,000
2260 W 30TH ST, CLEVELAND, OH, 44113 Cleveland ELECTRICAL Feb 03, 2026 $14,000
1014 KENILWORTH AVE, CLEVELAND, OH, 44113 Cleveland OTHER Feb 03, 2026 $7,500
1915 ABBEY AVE, CLEVELAND, OH, 44113 Cleveland NEW_CONSTRUCTION Aug 01, 2025 $13,000
1913 ABBEY AVE, CLEVELAND, OH, 44113 Cleveland NEW_CONSTRUCTION Jul 29, 2025 $11,000
1917 ABBEY AVE, CLEVELAND, OH, 44113 Cleveland ELECTRICAL Jul 29, 2025 $11,000
1911 ABBEY AVE, CLEVELAND, OH, 44113 Cleveland OTHER Jul 25, 2025 $500

Get full permit history for NORTHERN OHIO ELECTRIC via API

Access all 127 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time NORTHERN OHIO ELECTRIC pulls a new permit.

Get free API key Track this contractor

Data sourced from official government permit records via PermitStack.