The 25 contractors pulling the most building permits in SolonOH, ranked by PermitStack's activity score — built from 46,541 permits on file. Updated from live public records.
| # | Contractor | Permits | Score | Top trades | Last permit |
|---|---|---|---|---|---|
| 1 | RICHMOND ROOFING INC. | 1,066 | 86 | roofing | Jun 2026 |
| 2 | W.F. Hann & Sons Co. | 475 | 81 | addition, hvac, interior_remodel | Jun 2026 |
| 3 | SAL'S HEATING & COOLING INC | 367 | 80 | addition, hvac, interior_remodel | Jun 2026 |
| 4 | KW LANG MECHANICAL INC | 350 | 82 | electrical, hvac, interior_remodel | Jun 2026 |
| 5 | EMPIRE WINDOW COMPANY, INC. | 327 | 79 | interior_remodel, renovation, roofing | Jun 2026 |
| 6 | RENEWAL BY ANDERSEN LLC | 282 | 100 | addition, demolition, electrical | Jun 2026 |
| 7 | JACKSON COMFORT SYSTEMS INC. | 219 | 76 | addition, hvac, interior_remodel | Jun 2026 |
| 8 | CAMPOPIANO ROOFING INC | 218 | 78 | renovation, roofing | Jun 2026 |
| 9 | SMYLIE ONE HEATING & COOLING | 200 | 74 | hvac, interior_remodel, renovation | Jun 2026 |
| 10 | BARRISH HOME IMPROVEMENT, INC. | 195 | 74 | roofing | May 2026 |
| 11 | Final Touch Construction LLC | 190 | 92 | electrical, interior_remodel, plumbing | Jun 2026 |
| 12 | DINALLO & WITTRUP HOMES INC | 188 | 74 | interior_remodel, new_construction, plumbing | Apr 2025 |
| 13 | S A COMUNALE CO INC | 179 | 99 | addition, demolition, fire_alarm | Jun 2026 |
| 14 | THE THIRD ESTIMATE CORPORATION | 167 | 75 | interior_remodel, renovation, roofing | Jun 2026 |
| 15 | AUBURN FENCE CORP. | 155 | 72 | fence, interior_remodel, pool | Jun 2026 |
| 16 | PRESTIGE HOMES INC | 132 | 82 | addition, demolition, electrical | Oct 2020 |
| 17 | Arco Home Services LLC | 125 | 72 | hvac, interior_remodel, mechanical | May 2026 |
| 18 | NEXTGEN RESTORATION INC. | 117 | 82 | interior_remodel, renovation, roofing | Jun 2026 |
| 19 | The Home Depot Usa Inc | 116 | 96 | addition, electrical, interior_remodel | Jun 2026 |
| 20 | Mardan Cement Contractors, LLC | 115 | 62 | interior_remodel, renovation | Jun 2023 |
| 21 | GROUNDWORKS OHIO LLC | 113 | 88 | electrical, foundation, interior_remodel | Jun 2026 |
| 22 | SCOTT'S SERVICES LLC | 113 | 69 | addition, interior_remodel, plumbing | Aug 2025 |
| 23 | POWERON ELECTRIC LLC | 101 | 69 | addition, electrical, pool | Jun 2026 |
| 24 | FIRE-TECH INC | 99 | 72 | fire_alarm, interior_remodel | Jun 2026 |
| 25 | Feazel Roofing | 94 | 94 | addition, interior_remodel, renovation | Jun 2026 |
"Score" is a 0–100 activity index from permit volume, recency, project value, and geographic reach. "Permits" counts building permits this contractor pulled in SolonOH.
Query contractors, scores, and permits programmatically — GET /v1/contractors/search?state=OH&sort=score