| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 608 GUSTAF DR | Nashville | NEW_CONSTRUCTION | Sep 23, 2026 | $380,351 |
| 682 GUSTAF DR | Nashville | NEW_CONSTRUCTION | Sep 23, 2026 | $352,360 |
| 3651 PIN HOOK RD | Nashville | NEW_CONSTRUCTION | Sep 10, 2026 | $395,918 |
| 3643 PIN HOOK RD | Nashville | NEW_CONSTRUCTION | Sep 10, 2026 | $395,918 |
| 3647 PIN HOOK RD | Nashville | NEW_CONSTRUCTION | Sep 10, 2026 | $467,524 |
| 3627 PIN HOOK RD | Nashville | NEW_CONSTRUCTION | Aug 18, 2026 | $370,018 |
| 3623 PIN HOOK RD | Nashville | NEW_CONSTRUCTION | Aug 18, 2026 | $398,036 |
| 525 WINDFLOWER PASS | Nashville | OTHER | Jul 07, 2026 | $10,000 |
| 509 WINDFLOWER PASS | Nashville | NEW_CONSTRUCTION | Jun 24, 2026 | $415,316 |
| 505 WINDFLOWER PASS | Nashville | NEW_CONSTRUCTION | Jun 24, 2026 | $469,907 |
Access all 3,151 permits through the API, with webhooks (Developer plan and up) that push each new permit this contractor pulls after our nightly ingest — or get an email alert every time OLE SOUTH PROPERTIES INC pulls a new permit.
Get free API key Track this contractorData sourced from official government permit records via PermitStack.