| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 1214-32 N 26TH ST | Philadelphia | OTHER | Feb 21, 2020 | |
| 1442 S 55TH ST | Philadelphia | OTHER | Jan 21, 2020 | |
| 301 CHRISTIAN ST | Philadelphia | OTHER | Jan 15, 2020 | |
| 1820 W MONTGOMERY AVE | Philadelphia | OTHER | Nov 04, 2019 | |
| 2027 S BUCKNELL ST | Philadelphia | OTHER | Oct 25, 2019 | |
| 2500-30 WELSH RD | Philadelphia | OTHER | Oct 22, 2019 | |
| 3301 ARAMINGO AVE | Philadelphia | OTHER | Oct 22, 2019 | |
| 2344 E ALLEGHENY AVE | Philadelphia | OTHER | Oct 22, 2019 | |
| 1909 S WOODSTOCK ST | Philadelphia | OTHER | Sep 24, 2019 | |
| 7000 CRESHEIM RD | Philadelphia | OTHER | Sep 09, 2019 |
Access all 248 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.