| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | -5475 | SOLAR | Dec 17, 2025 | $35,475 |
| — | -5612 | SOLAR | Dec 08, 2025 | $32,485 |
| — | Phoenix | SOLAR | Dec 08, 2025 | $47,463 |
| — | Queen Creek | SOLAR | Dec 06, 2025 | $70,803 |
| — | Queen Creek | SOLAR | Dec 06, 2025 | $80,472 |
| — | Queen Creek | SOLAR | Dec 04, 2025 | $34,997 |
| — | Mesa | SOLAR | Dec 03, 2025 | $93,763 |
| — | Glendale | SOLAR | Dec 03, 2025 | $48,173 |
| — | -6238 | SOLAR | Dec 02, 2025 | $49,552 |
| — | -5611 | SOLAR | Dec 01, 2025 | $54,464 |
Access all 2,234 permits through the API, with webhooks (Developer plan and up) that push each new permit this contractor pulls after our nightly ingest — or get an email alert every time On Point Solar Power pulls a new permit.
Get free API key Track this contractorData sourced from official government permit records via PermitStack.