| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Sun City | SOLAR | Dec 31, 2024 | $18,884 |
| — | Red Rock | SOLAR | Dec 31, 2024 | $30,450 |
| — | SOLAR | Dec 30, 2024 | $17,800 | |
| — | Mayer | SOLAR | Dec 30, 2024 | |
| — | Sun City | SOLAR | Dec 27, 2024 | $6,823 |
| — | SOLAR | Dec 23, 2024 | $23,901 | |
| — | New River | SOLAR | Dec 18, 2024 | $16,446 |
| — | SOLAR | Dec 16, 2024 | $21,898 | |
| — | SOLAR | Dec 13, 2024 | $17,493 | |
| — | SOLAR | Dec 12, 2024 | $9,223 |
Access all 1,037 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.