| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Mojave | SOLAR | Aug 27, 2025 | $44,778 |
| — | West Covina | SOLAR | Feb 26, 2025 | $50,123 |
| — | Apple Valley | SOLAR | Feb 26, 2025 | $38,319 |
| — | Corona | SOLAR | Feb 25, 2025 | |
| — | Walnut | SOLAR | Dec 30, 2024 | |
| — | West Hollywood | SOLAR | Nov 06, 2024 | $27,650 |
| — | West Hollywood | SOLAR | Oct 25, 2024 | $31,600 |
| — | Pomona | SOLAR | Sep 04, 2024 | $37,060 |
| — | Ontario | SOLAR | Jul 30, 2024 | |
| — | Claremont | SOLAR | Jul 12, 2024 | $46,774 |
Access all 453 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.