Platform
Search Coverage Property History Alerts
Solutions
Solar & Energy Solar Permit Data Roofing HVAC Real Estate Insurance Contractors
Company
Pricing API Docs Blog Sign In Get API Key
Contractor Profile

PAUL HARRIS INSURANCE RESTORATION GROUP INC

State: OH City: Columbus
116
Total Permits
1+
Cities Active
2010
First Permit
2010
Most Recent

Work breakdown

OTHER 116 (100.0%)

Top cities

Columbus116

Recent permits

Address City Category Date Value
2278 BREEZE HILL DR Columbus OTHER Sep 24, 2010 $4,800
2622 BRIARBUSH CT Columbus OTHER Sep 21, 2010 $5,530
2085 DUNKELD DR Columbus OTHER Sep 02, 2010 $7,362
98 S SYLVAN AVE Columbus OTHER Sep 02, 2010 $9,094
3740 DANUBE DR Columbus OTHER Sep 02, 2010 $5,284
2085 DUNKELD DR Columbus OTHER Sep 02, 2010 $7,362
2456 CREEKWILLOW PL Columbus OTHER Sep 02, 2010 $4,666
2063 EMERALD WAY DR Columbus OTHER Sep 02, 2010 $5,803
3608 BLUFF GAP DR Columbus OTHER Aug 26, 2010 $7,100
1859 BAY PORT DR Columbus OTHER Aug 26, 2010 $7,211

Get full permit history for PAUL HARRIS INSURANCE RESTORATION GROUP INC via API

Access all 116 permits, real-time updates, and webhooks for new permits this contractor pulls.

Get free API key

Data sourced from official government permit records via PermitStack.