Platform
Search Coverage Property History Alerts
Solutions
Solar & Energy Solar Permit Data Roofing HVAC Real Estate Insurance Contractors
Company
Pricing API Docs Blog Sign In Get API Key
Contractor Profile

PHELPS ELECTRIC

State: OH City: Columbus
157
Total Permits
4+
Cities Active
1969
First Permit
2025
Most Recent

Work breakdown

ELECTRICAL 136 (86.6%)
OTHER 17 (10.8%)
ROOFING 4 (2.5%)

Top cities

Mobile136
Columbus13
Orlando4
Nashville4

Recent permits

Address City Category Date Value
2533 DICKERSON PIKE Nashville ROOFING Jul 29, 2025 $5,930
2533 DICKERSON PIKE Nashville ROOFING Jul 29, 2025 $5,930
2533 DICKERSON PIKE Nashville ROOFING Jun 02, 2025 $5,930
2533 DICKERSON PIKE Nashville ROOFING Jun 02, 2025 $5,930
351 CONTI Mobile ELECTRICAL Sep 01, 2023 $9,773,078
351 CONTI Mobile ELECTRICAL Aug 07, 2023 $9,773,078
351 CONTI Mobile ELECTRICAL Nov 15, 2022 $9,773,078
351 CONTI Mobile ELECTRICAL Nov 15, 2022 $9,773,078
351 CONTI Mobile ELECTRICAL Nov 15, 2022 $9,773,078
351 CONTI Mobile ELECTRICAL Nov 15, 2022 $9,773,078

Get full permit history for PHELPS ELECTRIC via API

Access all 157 permits, real-time updates, and webhooks for new permits this contractor pulls.

Get free API key

Data sourced from official government permit records via PermitStack.