| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Orange Cove | SOLAR | Feb 12, 2026 | $1,000,000 |
| — | Firebaugh | SOLAR | Dec 04, 2025 | $800,000 |
| — | SOLAR | Apr 17, 2025 | ||
| — | Reedley | SOLAR | Aug 03, 2021 | $0 |
| — | Dinuba | SOLAR | Aug 03, 2021 | $522,800 |
| — | Fresno | SOLAR | Dec 15, 2020 | $2,283,550 |
| — | Orange Cove | SOLAR | Dec 01, 2020 | $1,483,400 |
| — | Chowchilla | SOLAR | Nov 24, 2020 | $1,882,200 |
| — | Le Grand | SOLAR | Oct 13, 2020 | $794,400 |
| — | Le Grand | SOLAR | Sep 01, 2020 | $539,500 |
Access all 106 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.