| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 510 Altadena | Altadena | SOLAR | Jun 15, 2026 | |
| 1763 Braeburn | Altadena | SOLAR | Jun 14, 2026 | |
| 18348 Coastline | Malibu | SOLAR | Jun 09, 2026 | |
| 225 BROADWAY | Glendale | SOLAR | May 28, 2026 | $200,000 |
| — | Los Angeles | SOLAR | May 18, 2026 | $36,700 |
| — | Los Angeles | SOLAR | May 15, 2026 | $11,150 |
| — | Lake Arrowhead | SOLAR | May 13, 2026 | $53,229 |
| — | Beverly Hills | SOLAR | Apr 27, 2026 | $118,510 |
| — | Santa Barbara | SOLAR | Apr 23, 2026 | $46,000 |
| — | Beverly Hills | SOLAR | Mar 30, 2026 | $76,000 |
Access all 142 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time POWERFULL SOLAR INC pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.