| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Chula Vista | SOLAR | Oct 16, 2020 | $1,695,750 |
| — | Chula Vista | SOLAR | Aug 05, 2020 | $1,958,530 |
| — | Chula Vista | SOLAR | Jul 16, 2020 | $1,619,360 |
| — | Huntington Beach | SOLAR | Feb 07, 2020 | $33,696 |
| — | Los Alamitos | SOLAR | Feb 03, 2020 | $33,696 |
| — | Huntington Beach | SOLAR | Jan 22, 2020 | $19,440 |
| — | El Segundo | SOLAR | Jan 09, 2020 | $50,520 |
| — | Long Beach | SOLAR | Jan 07, 2020 | $28,460 |
| — | Los Alamitos | SOLAR | Dec 31, 2019 | $29,894 |
| — | Chula Vista | SOLAR | Dec 13, 2019 | $414,750 |
Access all 406 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time Progressive Power Group, Inc. pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.