| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Scottsdale | SOLAR | Sep 27, 2023 | $39,690 |
| — | Pine | SOLAR | Nov 02, 2022 | |
| — | Glendale | SOLAR | Oct 14, 2022 | |
| — | Tonopah | SOLAR | Aug 12, 2022 | |
| — | Phoenix | SOLAR | Jul 25, 2022 | |
| — | SOLAR | Jun 21, 2022 | $22,000 | |
| — | SOLAR | Jun 16, 2022 | $30,445 | |
| — | Scottsdale | SOLAR | Jun 14, 2022 | |
| — | SOLAR | Jun 03, 2022 | $24,074 | |
| — | Mesa | SOLAR | May 20, 2022 | $38,675 |
Access all 373 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.