| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | New Rochelle | SOLAR | May 07, 2026 | |
| — | West Harrison | SOLAR | Mar 16, 2026 | |
| — | Bronx | SOLAR | Jan 21, 2026 | |
| — | Tarrytown | SOLAR | Jan 12, 2026 | |
| — | Carmel | SOLAR | Jan 12, 2026 | |
| — | Brooklyn | SOLAR | Dec 26, 2025 | |
| — | Yonkers | SOLAR | Dec 09, 2025 | |
| — | Newburgh | SOLAR | Nov 17, 2025 | |
| — | Yonkers | SOLAR | Oct 30, 2025 | |
| — | Bronx | SOLAR | Oct 30, 2025 |
Access all 374 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.