Platform
Search Coverage Property History Alerts
Solutions
Solar & Energy Solar Permit Data Roofing HVAC Real Estate Insurance Contractors
Company
Pricing API Docs Blog Sign In Get API Key
Contractor Profile

RALPH W BROWN CONSTRUCTION INC

State: HI City: Honolulu
100
Total Permits
1+
Cities Active
2004
First Permit
2009
Most Recent

Work breakdown

OTHER 97 (97.0%)
FENCE 2 (2.0%)
POOL 1 (1.0%)

Top cities

Honolulu100

Recent permits

Address City Category Date Value
47-493 AHULIMANU PL Honolulu OTHER Aug 06, 2009 $6,000
98-1852 PIKI ST Honolulu OTHER Aug 06, 2009 $11,000
310 KAHAKO ST Honolulu OTHER May 28, 2009 $3,500
47-500 WAIPAIPAI ST Honolulu OTHER Feb 23, 2009 $7,500
98-1056 ILIEE ST Honolulu OTHER Feb 05, 2009 $6,500
1373 KAUMAHANA PL Honolulu OTHER Feb 05, 2009 $6,750
1542 ULUHAKU PL Honolulu OTHER Jan 30, 2009 $800
1542 ULUHAKU PL Honolulu OTHER Jan 12, 2009 $1,000
47-647 NUKUPUU ST Honolulu OTHER Dec 31, 2008 $3,350
95-178 NAPEHE PL Honolulu OTHER Dec 17, 2008 $12,000

Get full permit history for RALPH W BROWN CONSTRUCTION INC via API

Access all 100 permits, real-time updates, and webhooks for new permits this contractor pulls.

Get free API key

Data sourced from official government permit records via PermitStack.