| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 1333 S 9TH ST | Philadelphia | ADDITION | May 04, 2026 | |
| 2627 E LEHIGH AVE | Philadelphia | ADDITION | Apr 29, 2026 | |
| 5217 N 5TH ST | Philadelphia | ADDITION | Apr 23, 2026 | |
| 2627 E LEHIGH AVE | Philadelphia | ADDITION | Apr 20, 2026 | |
| 5217 N 5TH ST | Philadelphia | ADDITION | Apr 20, 2026 | |
| 2943 MASTER ST | Philadelphia | ADDITION | Apr 14, 2026 | |
| 4501 WOODHAVEN RD | Philadelphia | ADDITION | Apr 14, 2026 | |
| 1216 SHACKAMAXON ST | Philadelphia | ADDITION | Apr 14, 2026 | |
| 1216 SHACKAMAXON ST | Philadelphia | ADDITION | Apr 10, 2026 | |
| 2943 MASTER ST | Philadelphia | ADDITION | Apr 10, 2026 |
Access all 1,556 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.